

| Model | VA Liquid Crystal Mixture QY-VA201313 |
|---|---|
| S→N(℃) | <-40 |
| Clearing Point(C) | 81 |
| Viscosity(mPa.s,20℃) | 136 |
| Δn(589nm,20℃) | 0.149 |
| N0(589nm,20℃) | 1.496 |
| Ne(589nm,20℃) | 1.645 |
| Δε(1KHz,25℃) | -9.6 |
| Viscosity(mPa.s,20℃) | 15.9 |
| V90(V) | 1.62 |
| V10(V) | 1.28 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.