

| Model | VA Liquid Crystal Mixture QY-VA201314 |
|---|---|
| S→N(℃) | <-40 |
| Clearing Point(C) | 90 |
| Viscosity(mPa.s,20℃) | 125 |
| Δn(589nm,20℃) | 0.232 |
| N0(589nm,20℃) | 1.506 |
| Ne(589nm,20℃) | |
| Δε(1KHz,25℃) | -7.6 |
| Viscosity(mPa.s,20℃) | 13.5 |
| V90(V) | 1.86 |
| V10(V) | 1.55 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.