

| Model | VA Liquid Crystal Mixture QY-VA201317 |
|---|---|
| S→N(℃) | <-40 |
| Clearing Point(C) | 92 |
| Viscosity(mPa.s,20℃) | 28 |
| Δn(589nm,20℃) | 0.23 |
| N0(589nm,20℃) | 1.5 |
| Ne(589nm,20℃) | |
| Δε(1KHz,25℃) | -1 |
| Viscosity(mPa.s,20℃) | 4.7 |
| V90(V) | 4.94 |
| V10(V) | 4.26 |
※ Note:The data in the sheet is only for reference, the exact data is depended on the samples.